Nutritional Facts
Vitamin C
Per tablet | |
Energy | 2 Kcal |
Carbohydrate | 0.5 gm |
Sugar | 0.32 gm |
Fat | 0.0 gm |
Protein | 0.0 gm |
Ascorbic Acid | 100 mg |
Sodium Ascorbate eq. to Ascorbic Acid |
450 mg 400 mg |
Vitamin D
Per tablet | |
Energy | 1.6 Kcal |
Carbohydrate | 0.4 gm |
Fat | 0.0 gm |
Protein | 0.0 gm |
Vitamin C | 100 mg |
Vitamin D | 5000 IU |
Curcumin
Per tablet | |
Energy | 1.8 Kcal |
Carbohydrate | 0.45 gm |
Sugar | 0 gm |
Fat | 0 gm |
Protein | 0 gm |
Curcumin (95%) | 100 mg |
Vitamin D | 400 IU |
Vitamin C | 40 mg |
Ginger root extract |