Nutritional Facts
Per tablet | |
Energy | 1.8 Kcal |
Carbohydrate | 0.45 gm |
Sugar | 0 gm |
Fat | 0 gm |
Protein | 0 gm |
Curcumin (95%) | 100 mg |
Vitamin D | 400 IU |
Vitamin C | 40 mg |
Ginger root extract |
Per tablet | |
Energy | 1.8 Kcal |
Carbohydrate | 0.45 gm |
Sugar | 0 gm |
Fat | 0 gm |
Protein | 0 gm |
Curcumin (95%) | 100 mg |
Vitamin D | 400 IU |
Vitamin C | 40 mg |
Ginger root extract |